Sales

Data on bulls selling:

Tattoo Animal Name Reg No. Birth Date Wt WN Wt CED BW WW YW
7001 MDG Dividend 7001 15841746 1/23/07 56 661 I+7 I+1.5 I+49 I+83
7004 MDG Charge On 7004 15841747 1/28/07 86 729 I-3 I+3.8 I+61 I+102
7005 MDG Traveler S 7005 15841748 1/29/07 82 673 I+3 I+1.0 I+37 I+73
7006 MDG Dateline 7006 15841749 1/29/07 82 683 I+8 I+1.7 I+39 I+72
7010 MDG Traveler S 7010 15841750 1/30/07 80 736 I+9 I+.4 I+32 I+54
7011 MDG Dateline 7011 15841751 1/31/07 72 704 I+7 I+.5 I+43 I+86
7012 MDG Dateline 7012 15841752 1/31/07 72 621 I+10 I-.7 I+32 I+76
7013 MDG Traveler S 7013 15841753 2/1/07 80 646 I+7 I+.6 I+30 I+60
7016 MDG Dividend 7016 15841754 2/3/07 78 695 I+4 I+1.9 I+44 I+79
7017 MDG Charge On 7017 15841755 2/3/07 76 691 I+1 I+2.1 I+44 I+78
7019 MDG High Prime 7019 15841756 2/3/07 78 718 I+4 I+1.5 I+40 I+59
7021 MDG Charge On 7021 15841757 2/3/07 96 761 I-2 I+5.4 I+62 I+101
7024 MDG 7024 of EXT 15841758 2/4/07 76 722 I+6 I+1.0 I+41 I+76
7025 MDG High Prime 7025 15841759 2/4/07 88 698 I-1 I+3.5 I+37 I+59
7026 MDG Image 7026 15841760 2/5/07 84 705 I+3 I+2.9 I+47 I+79
7030 MDG Traveler S 7030 15841761 2/5/07 78 699 I+6 I+.8 I+36 I+62
7035 MDG Charge On 7035 15841762 2/6/07 98 715 I-2 I+6.0 I+51 I+87
7036 MDG High Prime 7036 15841763 2/6/07 82 656 I+1 I+2.9 I+37 I+59
7045 MDG Traveler S 7045 15841764 2/7/07 82 733 I+8 I+1.5 I+37 I+69
7046 MDG Structure 7046 15841765 2/7/07 86 754 I+6 I+2.9 I+49 I+77
7051 MDG Structure 7051 15841766 2/8/07 86 767 I+3 I+3.0 I+44 I+63
7052 MDG Traveler S 7052 15841767 2/8/07 84 675 I+3 I+3.4 I+36 I+69
7053 MDG Traveler S 7053 15841768 2/8/07 84 642 I+6 I+1.6 I+31 I+62
7057 MDG 7057 of EXT 15841769 2/8/07 94 825 I+4 I+4.3 I+58 I+82
7058 MDG Image Maker 7058 15841770 2/8/07 76 730 I+5 I+.9 I+52 I+89
7059 MDG 7059 of EXT 15841771 2/8/07 84 650 I+8 I+1.6 I+38 I+69
7060 MDG 7060 of EXT 15841772 2/9/07 84 694 I+6 I+2.8 I+43 I+76
7062 MDG 7062 of EXT 15841773 2/9/07 78 671 I+7 I+1.3 I+42 I+78
7067 MDG Expedition 7067 15841774 2/11/07 94 698 I+3.9 I+45
7073 MDG Charge On 7073 15841776 2/11/07 80 770 I+2 I+2.5 I+56 I+90
7074 MDG Structure 7074 15841777 2/11/07 76 731 I+6 I+1.4 I+39 I+61
7075 MDG Traveler S 7075 15841778 2/11/07 90 664 I+8 I+2.1 I+33 I+71
7076 MDG Traveler S of 7076 15841779 2/12/07 84 658 I+5 I+1.9 I+33 I+65
7087 MDG 7087 of EXT 15841780 2/14/07 82 700 I-2 I+2.7 I+37 I+61
7091 MDG Traveler S 7091 15841781 2/15/07 90 693 I+7 I+3.3 I+35 I+70
7092 MDG Traveler S 7092 15841782 2/15/07 90 734 I+6 I+3.4 I+38 I+69
7093 MDG 7093 of EXT 15841783 2/15/07 72 644 I+8 I-.6 I+33 I+65
7095 MDG Traveler S 7095 15841784 2/15/07 86 706 I+4 I+2.7 I+42 I+73
7102 MDG Charge On 7102 15841786 2/16/07 80 711 I+3 I+1.7 I+47 I+76
7103 MDG Traveler S 7103 15841787 2/16/07 82 658 I+9 I+.2 I+32 I+63
7104 MDG Charge On 7104 15841788 2/16/07 78 664 I+2 I+2.6 I+49 I+95
7111 MDG Charge On 7111 15841789 2/18/07 88 697 I-6 I+5.5 I+57 I+98
7115 MDG 7115 of EXT 15841790 2/19/07 90 688 I+5 I+3.4 I+52 I+89
7118 MDG 7118 of EXT 15841791 2/20/07 88 708 I+4 I+1.8 I+39 I+68
7125 MDG High Prime 7125 15841792 2/21/07 90 714 I+5 I+3.4 I+47 I+72
7129 MDG Traveler S 7129 15841793 2/22/07 82 709 I+10 I+.7 I+40 I+69
7132 MDG 7132 of EXT 15841794 2/23/07 80 670 I+8 I+.5 I+40 I+72
7133 MDG Expedition 7133 15841795 2/23/07 76 654 I+1.8 I+43
7134 MDG Danny Boy 7134 15841796 2/24/07 86 740 I+4 I+3.0 I+55 I+91
7135 MDG 7135 of EXT 15853724 2/24/07 60 621 I+7 I-2.4 I+37 I+74
7137 MDG High Prime 7137 15841797 2/24/07 90 697 I+5 I+3.3 I+45 I+74
7139 MDG Danny Boy 7139 15841798 2/24/07 72 759 I+5 I+.6 I+50 I+79
7140 MDG Master 7140 15841799 2/25/07 82 686 I+5 I+2.1 I+43 I+86
7141 MDG 7141 of EXT 15841800 2/25/07 80 716 I+2 I+2.5 I+48 I+75
7143 MDG Structure 7143 15841801 2/26/07 82 732 I+6 I+1.7 I+42 I+63
7147 MDG High Prime 7147 15841802 2/26/07 80 729 I+5 I+1.5 I+42 I+67
7154 MDG High Prime 7154 15841803 3/1/07 80 725 I+4 I+1.7 I+41 I+60
7155 MDG Danny Boy 7155 15841804 3/1/07 72 714 I+4 I+1.1 I+45 I+82
7157 MDG Bushwacker 7157 15841805 3/2/07 86 708 I+5 I+3.0 I+52 I+88
7158 MDG Expedition 7158 15841806 3/2/07 70 640 I+.2 I+32
7160 MDG Expedition 7160 15841807 3/3/07 82 695 I+3.4 I+47
7164 MDG Expedition 7164 15841808 3/3/07 80 726 I+2.1 I+49
7167 MDG High Prime 7167 15841809 3/4/07 88 721 I+4 I+3.8 I+47 I+74
7591 Blackbird 7591 of Dalebanks 15841710 2/15/07 83 547 I+4 I+2.5 I+40 I+75
7173 MDG Bushwacker 7173 15841811 3/6/07 82 677 I+3 I+3.1 I+53 I+89
7176 MDG Danny Boy 7176 15841812 3/7/07 80 715 I+3 I+2.7 I+48 I+74
7178 MDG Master 7178 15841813 3/8/07 66 740 I+4 I+1.6 I+41 I+78
7185 MDG Bushwacker 7185 15841814 3/10/07 84 710 I+4 I+2.7 I+53 I+89
7193 MDG High Prime 7193 15841816 3/13/07 98 775 I+1 I+4.9 I+47 I+62
7194 MDG Bushwacker 7194 15841817 3/14/07 78 723 I+6 I+1.7 I+47 I+79
7200 MDG Bushwacker 7200 15841818 3/19/07 80 778 I+4 I+2.0 I+49 I+74
7204 MDG Danny Boy 7204 15841819 3/21/07 80 727 I+6 I+1.6 I+45 I+71
7205 MDG Expedition 7205 15841820 3/22/07 78 761 I+2.0 I+50
7208 MDG Master 7208 15841821 3/23/07 86 728 I+2 I+2.5 I+40 I+72
7209 MDG Expedition 7209 15841822 3/23/07 86 667 I+2.1 I+32
7210 MDG 7210 of EXT 15853725 3/23/07 92 827 I-2 I+3.7 I+47 I+66
7211 MDG Bushwackler 7211 15841823 3/25/07 80 717 I+4 I+1.8 I+47 I+74
7214 MDG Image 7214 15841824 3/29/07 90 747 I+2 I+3.5 I+48 I+72
7216 MDG Master 7216 15841825 3/29/07 76 711 I+3 I+1.1 I+42 I+79
7217 MDG Bushwacker 7217 15841826 3/30/07 86 671 I+4 I+3.3 I+48 I+86
705G MRG Image Maker 705G 15850008 2/12/07 76 757 I+7 I+1.0 I+56 I+88
706G MRG Focus 706G 15841775 2/14/07 80 655 I+10 I-.1 I+43 I+80
708G MRG Focus 708G 15850009 2/14/07 80 721 I+5 I+1.9 I+55 I+89
710G MRG Focus 710G 15850010 2/16/07 86 799 I+6 I+1.9 I+53 I+79
711G MRG Focus 711G 15850011 2/17/07 84 775 I+8 I+.8 I+51 I+80
718G MRG Expedition 718G 15841815 2/27/07 82 710 I+2.2 I+46
721G MRG Bushwacker 721G 15841827 3/9/07 80 713 I+4 I+2.1 I+48 I+86
723G MRG Image 723G 15841828 3/15/07 78 678 I+4 I+1.9 I+50 I+81
G701 TLG Image G701 15841829 1/27/07 80 722 I-1 I+2.8 I+48 I+75
G703 TLG Image Maker G703 15850012 1/31/07 80 791 I+7 I+1.8 I+58 I+86
G704 TLG Image Maker G704 15850013 1/31/07 90 728 I+6 I+3.2 I+55 I+87
G705 TLG Image Maker G705 15850014 2/7/07 88 745 I+5 I+2.9 I+54 I+87
G707 TLG Image Maker G707 15850015 2/8/07 76 748 I+8 I+.9 I+58 I+93
G708 TLG Structure G708 15841830 2/9/07 80 681 I+3 I+2.5 I+38 I+68
G710 TLG Bushwacker G710 15841831 2/11/07 82 679 I+6 I+2.1 I+48 I+88
G712 TLG Image Maker G712 15850016 2/13/07 84 695 I+3 I+3.3 I+59 I+94
G715 TLG Image G715 15841832 2/22/07 72 658 I+4 I+1.4 I+49 I+86
G718 TLG Bushwacker G718 15841833 3/9/07 82 659 I+6 I+1.6 I+47 I+86
G720 TLG Image G720 15841834 3/12/07 84 710 I+3 I+3.1 I+50 I+82
G721 TLG Master G721 15841835 3/14/07 78 669 I+4 I+1.1 I+37 I+67
Designed and hosted by API Web Services