Herd Sires
Vermilion Danny Boy R526
Calved 03/12/05 • AAA 15021683
| # Connealy Timeline # Connealy Danny Boy [AMF-CAF-NHF] Energy of Conanga 4851 |
# Connealy Dateline # Enchants Fortune Conanga6127 # Hoff Heartland S C 456 # Dividends Envy of Conanga |
| # Sitz Alliance 6595 [AMF-NHF] Vermilion Prize 0011 Vermilion Prize 8026 |
# Sitz Traveler 8180 [AMF-CAF-NHF] # Sitz Barbaramere Jet 2698 # Connealy Dateline Vermilion Prize 6160 |
As of 09/07/2010
| Production | |||||
| CED | BW | WW | YW | YH | SC |
| +8.40 | +1.1.64 | +48.51 | +91.42 | N / A | +.73.44 |
| Maternal | |||||
| CEM | MILK | MKH/MKD | MW | MH | $EN |
| +7.20 | +13.26 | 1 / 5 | N / A | N / A | +6.76 |
| Carcass | |||||
| CW | MARB | RE | FAT |
Carc GRP/PRG |
Usnd GRP/PRG |
| +29.18 | +.22.25 | +.55.28 | +.015.21 | N / A | 6 / 18 |
| $Values | |||||
| $W | $F | $G | $QG | $YG | $B |
| +24.14 | +30.93 | +20.30 | +14.59 | +5.71 | +52.29 |
